AS13319 Prefixes — STORMINT-AS
31 prefixes originated by AS13319
IPv4 Prefixes (25)
| Prefix | Description | IPs | CC |
|---|---|---|---|
| 209.87.224.0/19 | Storm Internet Services 1760 Courtwood Crescent Ottawa, ON K | 8.2K | CA |
| 216.106.96.0/20 | Storm Internet Services 1760 Courtwood Crescent Ottawa, ON K | 4.1K | CA |
| 104.192.232.0/22 | Storm Internet Services 1760 Courtwood Crescent Ottawa, ON K | 1K | CA |
| 199.167.116.0/22 | Storm Internet Services 1760 Courtwood Crescent Ottawa, ON K | 1K | CA |
| 38.45.20.0/22 | Route Registered for Cogent Communications Customer - 414190 | 1K | CA |
| 104.192.232.0/23 | STORMINT-AS | 512 | CA |
| 104.192.234.0/23 | STORMINT-AS | 512 | CA |
| 199.246.168.0/23 | Storm Internet Services 1760 Courtwood Crescent Ottawa, ON K | 512 | CA |
| 199.167.116.0/24 | STORMINT-AS | 256 | CA |
| 199.167.117.0/24 | STORMINT-AS | 256 | CA |
| 199.167.118.0/24 | STORMINT-AS | 256 | CA |
| 199.167.119.0/24 | STORMINT-AS | 256 | CA |
| 199.246.50.0/24 | Added on behalf of Storm Internet Services | 256 | CA |
| 199.246.51.0/24 | Added on behalf of Storm Internet Services | 256 | CA |
| 204.187.144.0/24 | Transit from Telecom Ottawa | 256 | CA |
| 204.225.221.0/24 | Peer1 route object | 256 | CA |
| 206.51.1.0/24 | Transit from Telecom Ottawa | 256 | CA |
| 209.87.225.0/24 | STORMINT-AS | 256 | CA |
| 209.87.226.0/24 | STORMINT-AS | 256 | CA |
| 209.87.235.0/24 | STORMINT-AS | 256 | CA |
| 209.87.248.0/24 | STORMINT-AS | 256 | CA |
| 209.87.250.0/24 | STORMINT-AS | 256 | CA |
| 209.87.255.0/24 | STORMINT-AS | 256 | CA |
| 216.106.100.0/24 | STORMINT-AS | 256 | CA |
| 216.106.102.0/24 | STORMINT-AS | 256 | CA |
IPv6 Prefixes (6)
| Prefix | Description | /len | CC |
|---|---|---|---|
| 2607:f0b0::/32 | Storm Internet Services | /32 | CA |
| 2607:f0b0:5::/48 | STORMINT-AS | /48 | CA |
| 2607:f0b0:6::/48 | STORMINT-AS | /48 | CA |
| 2607:f0b0:7::/48 | STORMINT-AS | /48 | CA |
| 2607:f0b0:9::/48 | STORMINT-AS | /48 | CA |
| 2607:f0b0:a::/48 | STORMINT-AS | /48 | CA |