AS13331 Prefixes — METAPEER
13 prefixes originated by AS13331
IPv4 Prefixes (11)
| Prefix | Description | IPs | CC |
|---|---|---|---|
| 204.15.8.0/21 | METAP-1 | 2K | US |
| 162.249.16.0/22 | METAP-1 | 1K | US |
| 208.93.88.0/22 | Spectrum Networks proxy registration | 1K | US |
| 163.237.208.0/24 | Metapeer TOA | 256 | US |
| 163.237.210.0/24 | Metapeer Anycast | 256 | US |
| 207.229.71.0/24 | Metapeer | 256 | US |
| 207.229.72.0/24 | Metapeer | 256 | US |
| 207.229.73.0/24 | Spectrum Networks Proxy Registration | 256 | US |
| 207.229.74.0/24 | Spectrum Networks Proxy Registration | 256 | US |
| 207.229.75.0/24 | Spectrum Networks Proxy Registration | 256 | US |
| 209.222.69.0/24 | METAPEER | 256 | US |
IPv6 Prefixes (2)
| Prefix | Description | /len | CC |
|---|---|---|---|
| 2620:11c:5000::/44 | METAP-1 | /44 | US |
| 2001:4978:5ff::/48 | Portable | /48 | US |