AS18943 Prefixes
38 prefixes originated by AS18943
IPv4 Prefixes (37)
| Prefix | Description | IPs | CC |
|---|---|---|---|
| 216.134.248.0/21 | JHSN ECR000001350769 | 2K | US |
| 216.134.236.0/22 | JHSN ECR000001350769 | 1K | US |
| 216.134.240.0/22 | JHSN ECR000001350769 | 1K | US |
| 216.134.232.0/23 | JHSN ECR000001350769 | 512 | US |
| 216.134.244.0/23 | JHSN ECR000001350769 | 512 | US |
| 167.100.120.0/24 | Proxy fbo Yelcot (AS18943) | 256 | US |
| 167.100.121.0/24 | Proxy fbo Yelcot (AS18943) | 256 | US |
| 167.100.122.0/24 | Proxy fbo Yelcot (AS18943) | 256 | US |
| 167.100.123.0/24 | Proxy fbo Yelcot (AS18943) | 256 | US |
| 167.100.124.0/24 | Proxy fbo Yelcot (AS18943) | 256 | US |
| 167.100.125.0/24 | Proxy fbo Yelcot (AS18943) | 256 | US |
| 167.100.126.0/24 | Proxy fbo Yelcot (AS18943) | 256 | US |
| 167.100.127.0/24 | Proxy fbo Yelcot (AS18943) | 256 | US |
| 207.66.100.0/24 | JHSN ECR000001350769 | 256 | US |
| 207.66.101.0/24 | JHSN ECR000001350769 | 256 | US |
| 207.66.102.0/24 | Judicial Information Division | 256 | US |
| 207.66.103.0/24 | Silicon Valley Web Hosting PE 1 | 256 | US |
| 207.66.96.0/24 | JHSN ECR000001350769 | 256 | US |
| 207.66.97.0/24 | JHSN ECR000001350769 | 256 | US |
| 207.66.98.0/24 | JHSN ECR000001350769 | 256 | US |
| 207.66.99.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.224.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.225.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.226.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.227.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.228.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.229.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.230.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.231.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.234.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.235.0/24 | YELCOT | 256 | US |
| 216.134.246.0/24 | JHSN ECR000001350769 | 256 | US |
| 216.134.247.0/24 | JHSN ECR000001350769 | 256 | US |
| 63.75.31.0/24 | Yelcot | 256 | US |
| 67.209.40.0/24 | YELCOT | 256 | US |
| 67.209.41.0/24 | YELCOT | 256 | US |
| 67.209.42.0/24 | YELCOT | 256 | US |
IPv6 Prefixes (1)
| Prefix | Description | /len | CC |
|---|---|---|---|
| 2607:6c00::/32 | Yelcot | /32 | US |