23.44.136.22 โ New York City, New York, ๐บ๐ธ USA ยท AS20940 AKAMAI-ASN1
PTR
A record for
e15539.g.akamaiedge.net | ||
| A | 23.44.136.18 | |
| A | 23.44.136.22 | |
e188.g.akamaiedge.net | ||
| A | 23.44.136.9 | |
| A | 23.44.136.22 | |
e19231.g.akamaiedge.net | ||
| A | 23.44.136.14 | |
| A | 23.44.136.22 | |
e295987.g.akamaiedge.net | ||
| A | 23.44.136.16 | |
| A | 23.44.136.22 | |
e330568.g.akamaiedge.net | ||
| A | 23.44.136.21 | |
| A | 23.44.136.22 | |
e7732.g.akamaiedge.net | ||
| A | 23.44.136.22 | |
| A | 23.44.136.23 | |
e883.g.akamaiedge.net | ||
| A | 23.44.136.21 | |
| A | 23.44.136.22 | |
a23-44-136-22.deploy.static.akamaitechnologies.com | ||
| A | 23.44.136.22 | |
Previously A record for
IP numbers used in conjunction
| 25% | 23.44.136.21 |
| 12% | 23.44.136.18 |
| 12% | 23.44.136.9 |
| 12% | 23.44.136.14 |
| 12% | 23.44.136.16 |
| 12% | 23.44.136.23 |
