2a02:26f0:9b00::213:b0ca โ Dublin, Leinster, ๐ฎ๐ช Ireland ยท AS20940 AKAMAI-ASN1
PTR
A record for
e10006840.dscb.akamaiedge.net | ||
| A | 2a02:26f0:9b00::213:b0c8 | |
| A | 2a02:26f0:9b00::213:b0ca | |
e10004310.dsca.akamaiedge.net.0.1.cn.akamaiedge.net | ||
| A | 2a02:26f0:9b00::213:b0ca | |
| A | 2a02:26f0:9b00::213:b0d8 | |
| A | 2.19.176.194 | |
| A | 2.19.176.202 | |
| A | 2.19.176.216 | |
e10003076.dscb.akamaiedge.net.0.1.cn.akamaiedge.net | ||
| A | 2a02:26f0:9b00::213:b0ca | |
| A | 2a02:26f0:9b00::213:b0d2 | |
| A | 2.19.176.202 | |
| A | 2.19.176.210 | |
e10017404.dscb.akamaiedge.net.0.1.cn.akamaiedge.net | ||
| A | 2a02:26f0:9b00::213:b0c8 | |
| A | 2a02:26f0:9b00::213:b0ca | |
| A | 2.19.176.200 | |
| A | 2.19.176.202 | |
Previously A record for
IP numbers used in conjunction
| 75% | 2.19.176.202 |
| 50% | 2a02:26f0:9b00::213:b0c8 |
| 25% | 2a02:26f0:9b00::213:b0d8 |
| 25% | 2.19.176.194 |
| 25% | 2.19.176.216 |
| 25% | 2a02:26f0:9b00::213:b0d2 |
| 25% | 2.19.176.210 |
| 25% | 2.19.176.200 |
