AS21500 Prefixes — TNS-AS
22 prefixes originated by AS21500
IPv4 Prefixes (21)
| Prefix | Description | IPs | CC |
|---|---|---|---|
| 193.178.248.0/22 | TICOM-NET | 1K | UA |
| 195.234.220.0/22 | TNS-AS | 1K | UA |
| 195.69.184.0/22 | TNS PI block | 1K | UA |
| 85.90.200.0/22 | TNS-AS | 1K | UA |
| 91.246.220.0/22 | TNS-AS | 1K | UA |
| 92.118.136.0/22 | TNS-AS | 1K | UA |
| 194.54.186.0/24 | AVITI-AS | 256 | UA |
| 194.54.187.0/24 | TNS-AS | 256 | UA |
| 195.123.177.0/24 | TNS-AS | 256 | UA |
| 195.123.184.0/24 | TNS-AS | 256 | UA |
| 195.123.185.0/24 | TNS-AS | 256 | UA |
| 195.69.184.0/24 | TNS block | 256 | UA |
| 195.69.185.0/24 | TNS block | 256 | UA |
| 195.69.186.0/24 | TNS block | 256 | UA |
| 62.106.68.0/24 | TNS-AS | 256 | UA |
| 81.17.130.0/24 | Kharkov Bigline block | 256 | UA |
| 81.17.140.0/24 | TNS-AS | 256 | UA |
| 81.17.142.0/24 | ABC datacenter block | 256 | UA |
| 92.118.224.0/24 | TNS-AS | 256 | UA |
| 92.118.225.0/24 | TNS-AS | 256 | UA |
| 92.118.226.0/24 | TNS-AS | 256 | UA |
IPv6 Prefixes (1)
| Prefix | Description | /len | CC |
|---|---|---|---|
| 2a06:6200::/29 | TNS ipv6 route | /29 | UA |