66.196.114.117 โ New York City, New York, ๐บ๐ธ USA ยท AS26101 Yahoo
PTR
A record for
vcs0.msg.g03.yahoodns.net | ||
| A | 66.196.114.72 | |
| A | 66.196.114.80 | |
| A | 66.196.114.92 | |
| A | 66.196.114.112 | |
| A | 66.196.114.117 | |
| A | 66.196.121.44 | |
| A | 66.196.121.49 | |
| A | 66.196.121.56 | |
cs120p2.us2.msg.bf1.yahoo.com | ||
| A | 66.196.114.117 | |
Previously A record for
IP numbers used in conjunction
| 50% | 66.196.114.72 |
| 50% | 66.196.114.80 |
| 50% | 66.196.114.92 |
| 50% | 66.196.114.112 |
| 50% | 66.196.121.44 |
| 50% | 66.196.121.49 |
| 50% | 66.196.121.56 |
