AS266732 Prefixes — AS266732
24 prefixes originated by AS266732
IPv4 Prefixes (23)
| Prefix | Description | IPs | CC |
|---|---|---|---|
| 161.132.162.0/24 | AS266732 | 256 | PE |
| 161.132.163.0/24 | AS266732 | 256 | PE |
| 161.132.164.0/24 | AS266732 | 256 | PE |
| 161.132.165.0/24 | AS266732 | 256 | PE |
| 161.132.168.0/24 | AS266732 | 256 | PE |
| 161.132.169.0/24 | AS266732 | 256 | PE |
| 161.132.171.0/24 | AS266732 | 256 | PE |
| 161.132.172.0/24 | AS266732 | 256 | PE |
| 161.132.173.0/24 | AS266732 | 256 | PE |
| 161.132.174.0/24 | AS266732 | 256 | PE |
| 161.132.175.0/24 | AS266732 | 256 | PE |
| 161.132.176.0/24 | AS266732 | 256 | PE |
| 161.132.177.0/24 | AS266732 | 256 | PE |
| 161.132.178.0/24 | AS266732 | 256 | PE |
| 161.132.180.0/24 | AS266732 | 256 | PE |
| 161.132.181.0/24 | AS266732 | 256 | PE |
| 161.132.182.0/24 | AS266732 | 256 | PE |
| 161.132.183.0/24 | AS266732 | 256 | PE |
| 38.172.194.0/24 | Route Registered for Cogent Communications Customer - FIBERT | 256 | PE |
| 45.231.72.0/24 | AS266732 | 256 | PE |
| 45.231.73.0/24 | AS266732 | 256 | PE |
| 45.231.74.0/24 | AS266732 | 256 | PE |
| 45.231.75.0/24 | AS266732 | 256 | PE |
IPv6 Prefixes (1)
| Prefix | Description | /len | CC |
|---|---|---|---|
| 2803:b320::/32 | LACNIC generated route6 for FIBERTEL PERU S.A. | /32 | PE |