AS28145 Prefixes — UNSPECIFIED
17 prefixes originated by AS28145
IPv4 Prefixes (14)
| Prefix | Description | IPs | CC |
|---|---|---|---|
| 186.192.224.0/20 | ITX_GRUPO G1 | 4.1K | BR |
| 187.49.128.0/20 | ITX_GRUPO G1 | 4.1K | BR |
| 186.192.224.0/22 | RLINE TELECOM LTDA | 1K | BR |
| 186.192.228.0/22 | RLINE TELECOM LTDA | 1K | BR |
| 186.192.232.0/22 | RLINE TELECOM LTDA | 1K | BR |
| 186.192.236.0/22 | Rline Telecom Ltda | 1K | BR |
| 187.49.128.0/22 | Rline Telecom Ltda | 1K | BR |
| 187.49.132.0/22 | Rline Telecom Ltda | 1K | BR |
| 187.49.136.0/22 | UNSPECIFIED | 1K | BR |
| 187.49.140.0/22 | Rline Telecom Ltda | 1K | BR |
| 186.192.236.0/24 | Proxy for AS28145 - RLINE TELECOM LTDA, BR | 256 | BR |
| 187.49.128.0/24 | Rline Telecom Ltda | 256 | BR |
| 187.49.133.0/24 | Proxy for AS28145 - RLINE TELECOM LTDA, BR | 256 | BR |
| 187.49.136.0/24 | Rline Telecom Ltda | 256 | BR |
IPv6 Prefixes (3)
| Prefix | Description | /len | CC |
|---|---|---|---|
| 2804:d0::/32 | Rline Telecom Ltda | /32 | BR |
| 2804:d0:1000::/36 | UNSPECIFIED | /36 | BR |
| 2804:d0:ffff::/48 | Proxy Route for ASN28145 - R-Line CDNs V6 | /48 | BR |