104.171.193.111 โ Ottawa, Ontario, ๐จ๐ฆ Canada ยท AS29988 INTERNETWORKING-2
PTR
A record for
hostedexs.com | ||
| A | 104.171.193.111 | |
webmail.aedcloud.com | ||
| A | 104.171.193.111 | |
itunasclstr07.hostedexs.com | ||
| A | 104.171.193.111 | |
mail.hostedexs.com | ||
| A | 104.171.193.111 | |
mx.hostedexs.com | ||
| A | 104.171.193.111 | |
owa.hostedexs.com | ||
| A | 104.171.193.111 | |
spf.hostedspf.com | ||
| A | 104.171.193.110 | |
| A | 104.171.193.111 | |
| A | 104.171.193.121 | |
| A | 104.171.193.134 | |
| A | 104.171.193.135 | |
| A | 173.239.20.228 | |
| A | 173.239.20.229 | |
| A | 173.239.20.230 | |
| A | 199.246.25.20 | |
| A | 199.246.25.21 | |
itunas01.itutility.net | ||
| A | 104.171.193.111 | |
mail.itutility.net | ||
| A | 104.171.193.111 | |
Previously A record for
IP numbers used in conjunction
| 11% | 104.171.193.110 |
| 11% | 104.171.193.121 |
| 11% | 104.171.193.134 |
| 11% | 104.171.193.135 |
| 11% | 173.239.20.228 |
| 11% | 173.239.20.229 |
| 11% | 173.239.20.230 |
| 11% | 199.246.25.20 |
| 11% | 199.246.25.21 |
