AS43364 Prefixes — MEDIANET-AS
22 prefixes originated by AS43364
IPv4 Prefixes (21)
| Prefix | Description | IPs | CC |
|---|---|---|---|
| 185.212.152.0/22 | MEDIANET-AS | 1K | IT |
| 92.245.164.0/22 | Medianet wireless networks | 1K | IT |
| 92.245.176.0/22 | Medianet wireless networks | 1K | IT |
| 149.100.166.0/23 | Route Registered for Cogent Communications Customer - Medi@n | 512 | IT |
| 213.178.222.0/23 | Medianet wireless networks | 512 | IT |
| 149.100.161.0/24 | Route Registered for Cogent Communications Customer Medi@net | 256 | IT |
| 185.212.152.0/24 | MEDIANET-AS | 256 | IT |
| 185.212.153.0/24 | MEDIANET-AS | 256 | IT |
| 185.212.154.0/24 | MEDIANET-AS | 256 | IT |
| 185.212.155.0/24 | MEDIANET-AS | 256 | IT |
| 213.178.222.0/24 | MEDIANET-AS | 256 | IT |
| 213.178.223.0/24 | MEDIANET-AS | 256 | IT |
| 92.245.164.0/24 | MEDIANET-AS | 256 | IT |
| 92.245.165.0/24 | MEDIANET-AS | 256 | IT |
| 92.245.166.0/24 | MEDIANET-AS | 256 | IT |
| 92.245.167.0/24 | MEDIANET-AS | 256 | IT |
| 92.245.176.0/24 | MEDIANET-AS | 256 | IT |
| 92.245.177.0/24 | MEDIANET-AS | 256 | IT |
| 92.245.178.0/24 | MEDIANET-AS | 256 | IT |
| 92.245.179.0/24 | MEDIANET-AS | 256 | IT |
| 92.245.189.0/24 | Medianetitalia | 256 | IT |
IPv6 Prefixes (1)
| Prefix | Description | /len | CC |
|---|---|---|---|
| 2a0f:d80::/32 | MEDIANET-AS | /32 | IT |