194.38.104.150 — Budapest, Budapest, 🇭🇺 Hungary · AS5483 MAGYAR-TELEKOM-MAIN-AS
PTR
A record for
banffyszalon.hu | ||
| A | 194.38.104.150 | |
freemail.fidesz.hu | ||
| A | 194.38.104.150 | |
ns1.fidesz.hu | ||
| A | 194.38.104.150 | |
zaonce.fidesz.hu | ||
| A | 194.38.104.150 | |
ns0.fideszfrakcio.hu | ||
| A | 194.38.104.150 | |
2.hu.pool.ntp.org | ||
| A | 2001:738:0:401:80:c106:de2f:123 | |
| A | 2001:ac8:26:62:0:1:0:14 | |
| A | 2001:ac8:26:62:0:1:0:21 | |
| A | 2a0f:7ec0:100::85 | |
| A | 37.221.209.24 | |
| A | 62.112.195.26 | |
| A | 81.0.124.200 | |
| A | 193.224.163.77 | |
Previously A record for
IP numbers used in conjunction
| 16% | 2001:738:0:401:80:c106:de2f:123 |
| 16% | 2001:ac8:26:62:0:1:0:14 |
| 16% | 2001:ac8:26:62:0:1:0:21 |
| 16% | 2a0f:7ec0:100::85 |
| 16% | 37.221.209.24 |
| 16% | 62.112.195.26 |
| 16% | 81.0.124.200 |
| 16% | 193.224.163.77 |
