131.196.24.0/22 β€” AS265891 UNSPECIFIED

Search for

Network Information

Prefix131.196.24.0/22
Origin ASAS265891
CIDR/22
Total IPs1,024
Usable IPs1,022
IP Range131.196.24.0 - 131.196.27.255
RegistryTC
Last Modified2025-02-01

AS Paths Graph

150000639275851137721132337145372497482625091140627267613273419151693937468523205320261620265061265891131.196.24.0/22BGP Paths to 131.196.24.0/2214 paths from 1 origin AS

AS Looking Glass

BGP paths to 131.196.24.0/22 (origin on the right, matching graph above)

AS63927 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS58511 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS37721 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS132337 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS14537 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS2497 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS4826 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS25091 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS140627 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS267613 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS2734 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS19151 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS150000 β†’ AS6939 β†’ AS52320 β†’ AS265061 β†’ AS265891
AS53202 β†’ AS265061 β†’ AS265891
All 15 BGP Paths

Complete list of all observed paths (origin on the right)

AS37468 β†’ AS61620 β†’ AS265891
AS2497 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS2734 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS4826 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS14537 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS19151 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS25091 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS37721 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS58511 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS63927 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS132337 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS140627 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS267613 β†’ AS37468 β†’ AS61620 β†’ AS265891
AS150000 β†’ AS6939 β†’ AS52320 β†’ AS265061 β†’ AS265891
AS53202 β†’ AS265061 β†’ AS265891

WHOIS Data

Raw WHOIS Data
route: 131.196.24.0/22 descr: lms serviΓ§os de comunicaΓ§Γ£o eireli - me origin: AS265891 mnt-by: MAINT-AS265891 source: TC last-modified: 2025-02-01T21:40:56Z route: 131.196.24.0/22 descr: CLARO S.A. Customer origin: AS265891 remarks: Proxy Object notify: irradmin@embratel.net.br mnt-by: MAINT-AS4230 changed: irradmin@embratel.net.br 20240813 source: RADB last-modified: 2024-08-13T14:59:23Z