AS202524 — CT

Search for
aut-num:        AS202524
as-name: CT
org: ORG-CGHA1-RIPE
import: from AS33891 accept ANY
export: to AS33891 announce AS202524
import: from AS201011 accept ANY
export: to AS201011 announce AS202524
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: de-cluster-team-1-mnt
created: 2016-08-01T10:54:31Z
last-modified: 2018-09-04T11:50:50Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************

Upstream AS Paths

21 unique paths, avg length 2.2

AS202524AS33891AS1299AS9304AS3356AS13030AS6830AS38001AS137409AS23673AS49544AS37100AS4826AS25091AS52320AS6939AS14537AS37721AS58952AS22652AS2516AS140627AS2497AS142271AS7594AS202524 Upstream Paths20 paths shown

AS Looking Glass

Upstream paths (matching graph above)

AS2497 → AS1299 → AS33891 → AS202524
AS140627 → AS1299 → AS33891 → AS202524
AS2516 → AS33891 → AS202524
AS7594 → AS3356 → AS33891 → AS202524
AS4826 → AS33891 → AS202524
AS6830 → AS33891 → AS202524
AS6939 → AS33891 → AS202524
AS142271 → AS9304 → AS33891 → AS202524
AS13030 → AS33891 → AS202524
AS14537 → AS33891 → AS202524
AS22652 → AS33891 → AS202524
AS23673 → AS33891 → AS202524
AS25091 → AS33891 → AS202524
AS37100 → AS33891 → AS202524
AS37721 → AS33891 → AS202524
AS38001 → AS33891 → AS202524
AS49544 → AS33891 → AS202524
AS52320 → AS33891 → AS202524
AS58952 → AS33891 → AS202524
AS137409 → AS33891 → AS202524
All 21 Upstream Paths

Complete list of all observed paths

AS1299 → AS33891 → AS202524
AS2497 → AS1299 → AS33891 → AS202524
AS140627 → AS1299 → AS33891 → AS202524
AS2516 → AS33891 → AS202524
AS7594 → AS3356 → AS33891 → AS202524
AS4826 → AS33891 → AS202524
AS6830 → AS33891 → AS202524
AS6939 → AS33891 → AS202524
AS142271 → AS9304 → AS33891 → AS202524
AS13030 → AS33891 → AS202524
AS14537 → AS33891 → AS202524
AS22652 → AS33891 → AS202524
AS23673 → AS33891 → AS202524
AS25091 → AS33891 → AS202524
AS37100 → AS33891 → AS202524
AS37721 → AS33891 → AS202524
AS38001 → AS33891 → AS202524
AS49544 → AS33891 → AS202524
AS52320 → AS33891 → AS202524
AS58952 → AS33891 → AS202524
AS137409 → AS33891 → AS202524

AS202524 IPv4 Address Subnets (1)

185.157.20.0/22🇩🇪 DECT

AS202524 IPv6 Address Subnets (1)

2a07:a640::/29🇩🇪 DECT

Hostnames in AS202524