AS35106 — MICROSOFT-LIVE-MEETING

Search for

AS Name: MICROSOFT-LIVE-MEETING

Organization: ORG-MA42-RIPE

Registry: RIPE

Imports from (2)
Exports to (3)
aut-num:        AS35106
as-name: MICROSOFT-LIVE-MEETING
org: ORG-MA42-RIPE
import: from AS13205 action pref=100; accept ANY
import: from AS8068 action pref=100; accept ANY
export: to AS13205 announce AS35106
export: to AS8068 announce AS35106
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: ICH-MNT
created: 2005-06-03T15:18:56Z
last-modified: 2019-12-04T11:18:52Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************

Direct Membership

Macros that directly list AS35106 as a member:


AS-ESTPAK(60 members)
AS-LEVEL3-ORIGINS-EU(7728 members)

Expanded Membership

All macros containing AS35106 (directly or via nested macros): 16

Show 16 macros
AS-ESTPAK(61 ASNs)
AS544:AS-TELIA(4,975 ASNs)
AS-LEVEL3-ORIGINS-EU(7,728 ASNs)
AS-LEVELTHREEEU(7,728 ASNs)
AS-TELIANETEU-V6(85,444 ASNs)
AS1299:AS-TWELVE99-EU-V6(85,444 ASNs)
AS-TELIANETEU(85,632 ASNs)
AS1299:AS-TWELVE99-EU-V4(85,632 ASNs)
AS-TELIANET-V6(92,705 ASNs)
AS1299:AS-TWELVE99-V6(92,705 ASNs)
AS-TELIANET(92,989 ASNs)
AS1299:AS-TWELVE99-V4(92,989 ASNs)
AS-BCIX(93,003 ASNs)
AS16374:AS-BCIX-ALL(93,003 ASNs)
AS1299:AS-TWELVE99(93,076 ASNs)
AS-TIXZH(94,757 ASNs)

Upstream AS Paths

27 unique paths, avg length 3.0

AS35106AS3249AS1299AS18187AS6939AS12956AS174AS199524AS40387AS33185AS17350AS7018AS148968AS8888AS52320AS140627AS35008AS20253AS2497AS2914AS58511AS16552AS4181AS150000AS32590AS136557AS35106 Upstream Paths20 paths shown

AS Looking Glass

Upstream paths (matching graph above)

AS136557 → AS174 → AS1299 → AS3249 → AS35106
AS2497 → AS1299 → AS3249 → AS35106
AS2914 → AS1299 → AS3249 → AS35106
AS4181 → AS1299 → AS3249 → AS35106
AS150000 → AS6939 → AS1299 → AS3249 → AS35106
AS7018 → AS1299 → AS3249 → AS35106
AS8888 → AS1299 → AS3249 → AS35106
AS32590 → AS12956 → AS1299 → AS3249 → AS35106
AS16552 → AS1299 → AS3249 → AS35106
AS17350 → AS1299 → AS3249 → AS35106
AS150000 → AS18187 → AS1299 → AS3249 → AS35106
AS20253 → AS1299 → AS3249 → AS35106
AS33185 → AS1299 → AS3249 → AS35106
AS35008 → AS1299 → AS3249 → AS35106
AS40387 → AS1299 → AS3249 → AS35106
AS52320 → AS1299 → AS3249 → AS35106
AS58511 → AS1299 → AS3249 → AS35106
AS140627 → AS1299 → AS3249 → AS35106
AS148968 → AS1299 → AS3249 → AS35106
AS199524 → AS1299 → AS3249 → AS35106
All 27 Upstream Paths

Complete list of all observed paths

AS1299 → AS3249 → AS35106
AS136557 → AS174 → AS1299 → AS3249 → AS35106
AS2497 → AS1299 → AS3249 → AS35106
AS2914 → AS1299 → AS3249 → AS35106
AS4181 → AS1299 → AS3249 → AS35106
AS150000 → AS6939 → AS1299 → AS3249 → AS35106
AS7018 → AS1299 → AS3249 → AS35106
AS8888 → AS1299 → AS3249 → AS35106
AS32590 → AS12956 → AS1299 → AS3249 → AS35106
AS16552 → AS1299 → AS3249 → AS35106
AS17350 → AS1299 → AS3249 → AS35106
AS150000 → AS18187 → AS1299 → AS3249 → AS35106
AS20253 → AS1299 → AS3249 → AS35106
AS33185 → AS1299 → AS3249 → AS35106
AS35008 → AS1299 → AS3249 → AS35106
AS40387 → AS1299 → AS3249 → AS35106
AS49544 → AS1299 → AS3249 → AS35106
AS52320 → AS1299 → AS3249 → AS35106
AS58511 → AS1299 → AS3249 → AS35106
AS140627 → AS1299 → AS3249 → AS35106
AS148968 → AS1299 → AS3249 → AS35106
AS199524 → AS1299 → AS3249 → AS35106
AS6667 → AS3249 → AS35106
AS9002 → AS3249 → AS35106
AS4826 → AS9002 → AS3249 → AS35106
AS38001 → AS9002 → AS3249 → AS35106
AS209823 → AS9002 → AS3249 → AS35106

AS35106 IPv4 Address Subnets (1)

194.69.104.0/23🇬🇧 GBMicrosoft CorporateMICROSOFT-LIVE-MEETING

AS35106 IPv6 Address Subnets (1)

2a01:110:9008::/48🇬🇧 GBMicrosoft CorporateMICROSOFT-LIVE-MEETING