AS38266 — VIL-AS-AP

Search for
// VIL-AS-AP //

AS Name: VIL-AS-AP

Description: Vodafone Idea Ltd

Organization: ORG-VIL2-AP

Registry: APNIC

Imports from (2)
Exports to (3)

⚠️ CIRCL BGP Security Rank: 0.0015% (position 13224)

aut-num:        AS38266
as-name: VIL-AS-AP
descr: Vodafone Idea Ltd
country: IN
import: from AS9583 action pref=100; accept ANY
import: from AS4755 action pref=100; accept ANY
export: to AS9583 announce AS38266
export: to AS4755 announce AS38266
default: to AS9583 action pref=10; networks ANY
default: to AS4755 action pref=20; networks ANY
org: ORG-VIL2-AP
admin-c: VILV1-AP
tech-c: VILV1-AP
abuse-c: AV319-AP
mnt-lower: MAINT-VIL-IN
mnt-routes: MAINT-VIL-IN
mnt-by: APNIC-HM
mnt-irt: IRT-VIL-IN
last-modified: 2023-03-22T04:44:16Z
source: APNIC

Direct Membership

Macros that directly list AS38266 as a member:


AS-CTBC-CUSTOMERS109(51 members)
AS-IDEA(172 members)
AS-VODAFONE-NET-IN(1591 members)
AS-VSNL-IN(1809 members)
AS3491:AS-CUSTOMERS-AP(3895 members)
AS-LEVEL3-ORIGINS-EU(7728 members)
AS-REACH-CUSTOMERS(8210 members)
AS-TELSTRA-INTL-CUSTOMERS(11248 members)
AS-HURRICANEV6(20402 members)

Expanded Membership

All macros containing AS38266 (directly or via nested macros): 320

Show 100 macros
AS-CTBC-CUSTOMERS109(51 ASNs)
AS-LEVEL3-ORIGINS-EU(7,728 ASNs)
AS-LEVELTHREEEU(7,728 ASNs)
AS-REACH-CUSTOMERS(8,210 ASNs)
AS-VODAFONE-NET-IN(8,989 ASNs)
AS-IDEA(8,995 ASNs)
AS-INFOTEL-IN(9,109 ASNs)
AS-SINGTEL(9,176 ASNs)
AS-CTBC(11,413 ASNs)
AS-RJIL-ILD-IN(11,470 ASNs)
AS-SEABONECUSTLA(11,515 ASNs)
AS-TELSTRA-INTL-CUSTOMERS(12,472 ASNs)
AS-VODAFONE-DE(14,246 ASNs)
AS-SEABONECUSTAS(19,767 ASNs)
AS-HURRICANEV6(20,402 ASNs)
AS-SEECIX-V6(20,691 ASNs)
AS56858:AS-SEECIX-V6(20,691 ASNs)
AS-DECIX-RIC-V6(20,721 ASNs)
AS393752:AS-DECIX-RIC-V6(20,721 ASNs)
AS30781:AS-JAGUAR-PEERING-V6-TIX(21,568 ASNs)
AS-LITIX-V6(22,027 ASNs)
AS-T-CIX-V6(22,807 ASNs)
AS-VSNL-IN(23,661 ASNs)
AS-BALT-IX-V6(23,949 ASNs)
AS30781:AS-JAGUAR-PEERING-V6-CIXP(24,509 ASNs)
AS-FIXO-V6(25,776 ASNs)
AS-MFNX(26,187 ASNs)
AS-RETN-HK(26,343 ASNs)
AS47214:AS-LILLIX(26,738 ASNs)
AS43100:AS-MEMBERS(26,826 ASNs)
AS-SFINX-RS-MEMBERS-IPV6(26,914 ASNs)
AS-SFINX-RS-MEMBERS(26,976 ASNs)
AS-DECIX-BCN-V6(28,476 ASNs)
AS57802:AS-DECIX-BCN-V6(28,476 ASNs)
AS30781:AS-JAGUAR-PEERING-V6-SWISS-IX(28,564 ASNs)
AS-DECIX-ORD-V6(31,479 ASNs)
AS62760:AS-DECIX-ORD-V6(31,479 ASNs)
AS-DECIX-LIS-V6(32,541 ASNs)
AS43729:AS-DECIX-LIS-V6(32,541 ASNs)
AS30781:AS-JAGUAR-PEERING-V6-EQUINIX-PA(34,681 ASNs)
AS-MONIX-PEERS(37,180 ASNs)
AS-TAHOEIX-MEMBERS(37,370 ASNs)
AS-MBIX-RS-MEMBERS(37,425 ASNs)
AS-ONIX(37,766 ASNs)
AS211776:AS-CRAFTBYTE-UPSTREAMS(37,882 ASNs)
AS-VSIX-RS(38,411 ASNs)
AS207800:AS-RTIX-SET(39,194 ASNs)
AS33495:AS-MEMBERS(39,231 ASNs)
AS-DECIX-DFW-V6(40,077 ASNs)
AS62499:AS-DECIX-DFW-V6(40,077 ASNs)
AS-LUCIX-RS(40,498 ASNs)
AS7606:AS-QLD-IX(40,666 ASNs)
AS7606:AS-WA-IX(40,872 ASNs)
AS-SONIX(41,963 ASNs)
AS-VANIX-RS-PARTICIPANTS(42,555 ASNs)
AS201376:AS-PEERS(42,984 ASNs)
AS30781:AS-JAGUAR-PEERING-V6-FRANCE-IX-MARSEILLE(44,422 ASNs)
AS-RETN6(44,950 ASNs)
AS-ECIX-BER(45,114 ASNs)
AS-TELIANETRU-V6(45,288 ASNs)
AS1299:AS-TWELVE99-RU-V6(45,288 ASNs)
AS-ECIX-HAM(46,249 ASNs)
AS7606:AS-NSW-IX(46,591 ASNs)
AS7606:AS-ALL(47,090 ASNs)
AS-RETN(47,667 ASNs)
AS-ECIX-MUC(48,469 ASNs)
AS-ECIX-DUS(48,854 ASNs)
AS2914:AS-US-V6(52,836 ASNs)
AS-ROSTELECOM(53,118 ASNs)
AS-NSKROUTESERVER(53,148 ASNs)
AS2914:AS-US(53,991 ASNs)
AS-NIXSK-RSCLIENTS(55,989 ASNs)
AS47627:AS-NIXSK-RSCLIENTS(56,033 ASNs)
AS-BIX-V6(56,058 ASNs)
AS-TELIANETRU(56,840 ASNs)
AS1299:AS-TWELVE99-RU-V4(56,840 ASNs)
AS-SEABONE-V6(57,112 ASNs)
AS-TOPIX-RS(57,252 ASNs)
AS3491:AS-CUSTOMERS-AP(58,474 ASNs)
AS-CTGNET(58,815 ASNs)
AS-37662(59,003 ASNs)
AS-CN(59,223 ASNs)
AS1273:AS-CWW(59,499 ASNs)
AS-LEVEL3-UAE(60,102 ASNs)
AS-PLIX6(60,222 ASNs)
AS-SET-INEX-RS(60,298 ASNs)
AS-BCIX-RS(61,123 ASNs)
AS16374:AS-BCIX-RS(61,123 ASNs)
AS-CAIS(61,483 ASNs)
AS213687:AS-ERA-IX-FRANKFURT(61,777 ASNs)
AS-SOVAM-V6(64,052 ASNs)
AS-SOVAM6(64,052 ASNs)
AS-HKIX(64,663 ASNs)
AS-TELIANETASIA(65,174 ASNs)
AS1299:AS-TWELVE99-AP-V4(65,174 ASNs)
AS-PANTEL(65,191 ASNs)
AS-TTI(65,191 ASNs)
AS206221:AS-ERA-IX-AMSTERDAM(65,700 ASNs)
AS-ERA-IX(65,707 ASNs)
AS5405:AS-INTERDOTLINK(66,620 ASNs)
... and 220 more

Upstream AS Paths

256 unique paths, avg length 3.4

AS38266AS55410AS174AS6762AS12956AS3356AS7195AS3257AS2914AS1299AS18187AS3491AS6453AS2497AS32590AS4826AS25091AS4181AS398465AS49544AS8888AS35008AS199524AS150000AS38880AS38266 Upstream Paths20 paths shown

AS Looking Glass

Upstream paths (matching graph above)

AS8888 → AS1299 → AS174 → AS55410 → AS38266
AS35008 → AS1299 → AS174 → AS55410 → AS38266
AS49544 → AS1299 → AS174 → AS55410 → AS38266
AS2497 → AS174 → AS55410 → AS38266
AS38880 → AS2914 → AS174 → AS55410 → AS38266
AS4181 → AS3257 → AS174 → AS55410 → AS38266
AS38880 → AS4826 → AS3257 → AS174 → AS55410 → AS38266
AS398465 → AS3257 → AS174 → AS55410 → AS38266
AS32590 → AS3356 → AS174 → AS55410 → AS38266
AS3491 → AS174 → AS55410 → AS38266
AS6453 → AS174 → AS55410 → AS38266
AS25091 → AS6762 → AS174 → AS55410 → AS38266
AS32590 → AS6762 → AS174 → AS55410 → AS38266
AS38880 → AS6762 → AS174 → AS55410 → AS38266
AS32590 → AS7195 → AS174 → AS55410 → AS38266
AS32590 → AS12956 → AS174 → AS55410 → AS38266
AS199524 → AS12956 → AS174 → AS55410 → AS38266
AS150000 → AS18187 → AS174 → AS55410 → AS38266
AS38880 → AS174 → AS55410 → AS38266
AS199524 → AS174 → AS55410 → AS38266
All 256 Upstream Paths

Complete list of all observed paths

AS852 → AS174 → AS55410 → AS38266
AS1299 → AS174 → AS55410 → AS38266
AS8888 → AS1299 → AS174 → AS55410 → AS38266
AS35008 → AS1299 → AS174 → AS55410 → AS38266
AS49544 → AS1299 → AS174 → AS55410 → AS38266
AS1351 → AS174 → AS55410 → AS38266
AS2497 → AS174 → AS55410 → AS38266
AS2516 → AS174 → AS55410 → AS38266
AS2914 → AS174 → AS55410 → AS38266
AS38880 → AS2914 → AS174 → AS55410 → AS38266
AS3130 → AS174 → AS55410 → AS38266
AS3257 → AS174 → AS55410 → AS38266
AS4181 → AS3257 → AS174 → AS55410 → AS38266
AS38880 → AS4826 → AS3257 → AS174 → AS55410 → AS38266
AS398465 → AS3257 → AS174 → AS55410 → AS38266
AS32590 → AS3356 → AS174 → AS55410 → AS38266
AS3491 → AS174 → AS55410 → AS38266
AS6057 → AS174 → AS55410 → AS38266
AS6453 → AS174 → AS55410 → AS38266
AS25091 → AS6762 → AS174 → AS55410 → AS38266
AS32590 → AS6762 → AS174 → AS55410 → AS38266
AS38880 → AS6762 → AS174 → AS55410 → AS38266
AS6830 → AS174 → AS55410 → AS38266
AS8888 → AS6830 → AS174 → AS55410 → AS38266
AS7018 → AS174 → AS55410 → AS38266
AS32590 → AS7195 → AS174 → AS55410 → AS38266
AS7594 → AS174 → AS55410 → AS38266
AS7713 → AS174 → AS55410 → AS38266
AS142271 → AS9304 → AS174 → AS55410 → AS38266
AS32590 → AS12956 → AS174 → AS55410 → AS38266
AS199524 → AS12956 → AS174 → AS55410 → AS38266
AS14537 → AS13786 → AS174 → AS55410 → AS38266
AS14537 → AS174 → AS55410 → AS38266
AS150000 → AS18187 → AS174 → AS55410 → AS38266
AS19151 → AS174 → AS55410 → AS38266
AS56662 → AS20473 → AS174 → AS55410 → AS38266
AS22652 → AS174 → AS55410 → AS38266
AS24516 → AS174 → AS55410 → AS38266
AS34288 → AS174 → AS55410 → AS38266
AS56662 → AS34549 → AS174 → AS55410 → AS38266
AS213151 → AS34549 → AS174 → AS55410 → AS38266
AS37100 → AS174 → AS55410 → AS38266
AS37721 → AS174 → AS55410 → AS38266
AS38880 → AS174 → AS55410 → AS38266
AS208753 → AS41720 → AS174 → AS55410 → AS38266
AS200242 → AS52025 → AS174 → AS55410 → AS38266
AS52320 → AS174 → AS55410 → AS38266
AS53062 → AS174 → AS55410 → AS38266
AS56665 → AS174 → AS55410 → AS38266
AS61573 → AS174 → AS55410 → AS38266
AS63927 → AS174 → AS55410 → AS38266
AS136557 → AS174 → AS55410 → AS38266
AS137409 → AS174 → AS55410 → AS38266
AS199524 → AS174 → AS55410 → AS38266
AS262427 → AS174 → AS55410 → AS38266
AS398465 → AS174 → AS55410 → AS38266
AS1299 → AS1273 → AS55410 → AS38266
AS4181 → AS1299 → AS1273 → AS55410 → AS38266
AS35008 → AS1299 → AS1273 → AS55410 → AS38266
AS52320 → AS1299 → AS1273 → AS55410 → AS38266
AS61573 → AS1299 → AS1273 → AS55410 → AS38266
AS140627 → AS1299 → AS1273 → AS55410 → AS38266
AS2497 → AS1273 → AS55410 → AS38266
AS2516 → AS1273 → AS55410 → AS38266
AS2914 → AS1273 → AS55410 → AS38266
AS3216 → AS1273 → AS55410 → AS38266
AS3257 → AS1273 → AS55410 → AS38266
AS7594 → AS3356 → AS1273 → AS55410 → AS38266
AS32590 → AS3356 → AS1273 → AS55410 → AS38266
AS49544 → AS3356 → AS1273 → AS55410 → AS38266
AS199524 → AS3356 → AS1273 → AS55410 → AS38266
AS3491 → AS1273 → AS55410 → AS38266
AS150000 → AS18187 → AS3491 → AS1273 → AS55410 → AS38266
AS6453 → AS1273 → AS55410 → AS38266
AS142271 → AS9304 → AS6453 → AS1273 → AS55410 → AS38266
AS16552 → AS6453 → AS1273 → AS55410 → AS38266
AS25091 → AS6453 → AS1273 → AS55410 → AS38266
AS6667 → AS1273 → AS55410 → AS38266
AS32590 → AS6762 → AS1273 → AS55410 → AS38266
AS199524 → AS6762 → AS1273 → AS55410 → AS38266
AS6830 → AS1273 → AS55410 → AS38266
AS8888 → AS6830 → AS1273 → AS55410 → AS38266
AS6939 → AS1273 → AS55410 → AS38266
AS3214 → AS6939 → AS1273 → AS55410 → AS38266
AS150000 → AS18187 → AS6939 → AS1273 → AS55410 → AS38266
AS150000 → AS6939 → AS1273 → AS55410 → AS38266
AS213151 → AS6939 → AS1273 → AS55410 → AS38266
AS8220 → AS1273 → AS55410 → AS38266
AS9002 → AS1273 → AS55410 → AS38266
AS6057 → AS12956 → AS1273 → AS55410 → AS38266
AS32590 → AS12956 → AS1273 → AS55410 → AS38266
AS199524 → AS12956 → AS1273 → AS55410 → AS38266
AS13030 → AS1273 → AS55410 → AS38266
AS56662 → AS13030 → AS1273 → AS55410 → AS38266
AS142271 → AS9304 → AS15412 → AS1273 → AS55410 → AS38266
AS25091 → AS1273 → AS55410 → AS38266
AS37271 → AS1273 → AS55410 → AS38266
AS37721 → AS1273 → AS55410 → AS38266
AS41811 → AS1273 → AS55410 → AS38266
AS49544 → AS1273 → AS55410 → AS38266
AS209823 → AS1273 → AS55410 → AS38266
AS1299 → AS55410 → AS38266
AS852 → AS1299 → AS55410 → AS38266
AS1403 → AS1299 → AS55410 → AS38266
AS2497 → AS1299 → AS55410 → AS38266
AS7594 → AS3356 → AS1299 → AS55410 → AS38266
AS49544 → AS3356 → AS1299 → AS55410 → AS38266
AS4181 → AS1299 → AS55410 → AS38266
AS4826 → AS1299 → AS55410 → AS38266
AS6453 → AS1299 → AS55410 → AS38266
AS32590 → AS6762 → AS1299 → AS55410 → AS38266
AS199524 → AS6762 → AS1299 → AS55410 → AS38266
AS6939 → AS1299 → AS55410 → AS38266
AS150000 → AS6939 → AS1299 → AS55410 → AS38266
AS7018 → AS1299 → AS55410 → AS38266
AS32590 → AS7195 → AS1299 → AS55410 → AS38266
AS7713 → AS1299 → AS55410 → AS38266
AS8888 → AS1299 → AS55410 → AS38266
AS32590 → AS12956 → AS1299 → AS55410 → AS38266
AS14630 → AS1299 → AS55410 → AS38266
AS16552 → AS1299 → AS55410 → AS38266
AS17350 → AS1299 → AS55410 → AS38266
AS150000 → AS18187 → AS1299 → AS55410 → AS38266
AS20253 → AS1299 → AS55410 → AS38266
AS23367 → AS1299 → AS55410 → AS38266
AS25091 → AS1299 → AS55410 → AS38266
AS33185 → AS1299 → AS55410 → AS38266
AS35008 → AS1299 → AS55410 → AS38266
AS37721 → AS1299 → AS55410 → AS38266
AS38880 → AS1299 → AS55410 → AS38266
AS40387 → AS1299 → AS55410 → AS38266
AS49544 → AS1299 → AS55410 → AS38266
AS52320 → AS1299 → AS55410 → AS38266
AS57866 → AS1299 → AS55410 → AS38266
AS58511 → AS1299 → AS55410 → AS38266
AS61573 → AS1299 → AS55410 → AS38266
AS132337 → AS1299 → AS55410 → AS38266
AS140627 → AS1299 → AS55410 → AS38266
AS148968 → AS1299 → AS55410 → AS38266
AS199524 → AS1299 → AS55410 → AS38266
AS398465 → AS1299 → AS55410 → AS38266
AS3257 → AS55410 → AS38266
AS852 → AS3257 → AS55410 → AS38266
AS2497 → AS3257 → AS55410 → AS38266
AS2734 → AS3257 → AS55410 → AS38266
AS2914 → AS3257 → AS55410 → AS38266
AS142271 → AS9304 → AS2914 → AS3257 → AS55410 → AS38266
AS199524 → AS3356 → AS3257 → AS55410 → AS38266
AS3491 → AS3257 → AS55410 → AS38266
AS4181 → AS3257 → AS55410 → AS38266
AS4826 → AS3257 → AS55410 → AS38266
AS6453 → AS3257 → AS55410 → AS38266
AS32590 → AS6762 → AS3257 → AS55410 → AS38266
AS8888 → AS6830 → AS3257 → AS55410 → AS38266
AS6939 → AS3257 → AS55410 → AS38266
AS2734 → AS6939 → AS3257 → AS55410 → AS38266
AS150000 → AS6939 → AS3257 → AS55410 → AS38266
AS32590 → AS7195 → AS3257 → AS55410 → AS38266
AS9002 → AS3257 → AS55410 → AS38266
AS6057 → AS12956 → AS3257 → AS55410 → AS38266
AS32590 → AS12956 → AS3257 → AS55410 → AS38266
AS199524 → AS12956 → AS3257 → AS55410 → AS38266
AS16552 → AS3257 → AS55410 → AS38266
AS56662 → AS20473 → AS3257 → AS55410 → AS38266
AS23367 → AS3257 → AS55410 → AS38266
AS32590 → AS3257 → AS55410 → AS38266
AS33185 → AS3257 → AS55410 → AS38266
AS56662 → AS34549 → AS3257 → AS55410 → AS38266
AS60150 → AS34549 → AS3257 → AS55410 → AS38266
AS36236 → AS3257 → AS55410 → AS38266
AS37721 → AS3257 → AS55410 → AS38266
AS38880 → AS3257 → AS55410 → AS38266
AS52320 → AS3257 → AS55410 → AS38266
AS53828 → AS3257 → AS55410 → AS38266
AS58511 → AS3257 → AS55410 → AS38266
AS61573 → AS3257 → AS55410 → AS38266
AS199524 → AS3257 → AS55410 → AS38266
AS398465 → AS3257 → AS55410 → AS38266
AS3491 → AS55410 → AS38266
AS49544 → AS3491 → AS55410 → AS38266
AS6453 → AS4755 → AS55410 → AS38266
AS142271 → AS9304 → AS6453 → AS4755 → AS55410 → AS38266
AS36236 → AS4755 → AS55410 → AS38266
AS132884 → AS4755 → AS55410 → AS38266
AS9498 → AS55410 → AS38266
AS1031 → AS9498 → AS55410 → AS38266
AS1299 → AS9498 → AS55410 → AS38266
AS2497 → AS9498 → AS55410 → AS38266
AS2500 → AS9498 → AS55410 → AS38266
AS2734 → AS9498 → AS55410 → AS38266
AS2914 → AS9498 → AS55410 → AS38266
AS3214 → AS9498 → AS55410 → AS38266
AS3257 → AS9498 → AS55410 → AS38266
AS4181 → AS9498 → AS55410 → AS38266
AS4826 → AS9498 → AS55410 → AS38266
AS6057 → AS9498 → AS55410 → AS38266
AS53062 → AS16735 → AS6939 → AS6453 → AS9498 → AS55410 → AS38266
AS32590 → AS6939 → AS6453 → AS9498 → AS55410 → AS38266
AS6939 → AS9498 → AS55410 → AS38266
AS150000 → AS6939 → AS9498 → AS55410 → AS38266
AS8220 → AS9498 → AS55410 → AS38266
AS8888 → AS9498 → AS55410 → AS38266
AS9002 → AS9498 → AS55410 → AS38266
AS13058 → AS9498 → AS55410 → AS38266
AS14537 → AS9498 → AS55410 → AS38266
AS150000 → AS18187 → AS9498 → AS55410 → AS38266
AS19151 → AS9498 → AS55410 → AS38266
AS24516 → AS9498 → AS55410 → AS38266
AS32590 → AS9498 → AS55410 → AS38266
AS38001 → AS9498 → AS55410 → AS38266
AS45437 → AS9498 → AS55410 → AS38266
AS49544 → AS9498 → AS55410 → AS38266
AS52320 → AS9498 → AS55410 → AS38266
AS53828 → AS9498 → AS55410 → AS38266
AS56665 → AS9498 → AS55410 → AS38266
AS58511 → AS9498 → AS55410 → AS38266
AS61568 → AS9498 → AS55410 → AS38266
AS61573 → AS9498 → AS55410 → AS38266
AS63927 → AS9498 → AS55410 → AS38266
AS137409 → AS9498 → AS55410 → AS38266
AS140627 → AS9498 → AS55410 → AS38266
AS209823 → AS9498 → AS55410 → AS38266
AS213151 → AS9498 → AS55410 → AS38266
AS262427 → AS9498 → AS55410 → AS38266
AS267613 → AS9498 → AS55410 → AS38266
AS64049 → AS55836 → AS55410 → AS38266
AS6939 → AS4637 → AS64049 → AS55836 → AS55410 → AS38266
AS150000 → AS6939 → AS4637 → AS64049 → AS55836 → AS55410 → AS38266
AS7713 → AS64049 → AS55836 → AS55410 → AS38266
AS25091 → AS64049 → AS55836 → AS55410 → AS38266
AS32590 → AS64049 → AS55836 → AS55410 → AS38266
AS38880 → AS64049 → AS55836 → AS55410 → AS38266
AS52320 → AS64049 → AS55836 → AS55410 → AS38266
AS140627 → AS64049 → AS55836 → AS55410 → AS38266
AS2497 → AS174 → AS55644 → AS38266
AS6057 → AS174 → AS55644 → AS38266
AS7594 → AS174 → AS55644 → AS38266
AS14537 → AS13786 → AS174 → AS55644 → AS38266
AS14537 → AS174 → AS55644 → AS38266
AS150000 → AS18187 → AS174 → AS55644 → AS38266
AS19151 → AS174 → AS55644 → AS38266
AS24516 → AS174 → AS55644 → AS38266
AS37721 → AS174 → AS55644 → AS38266
AS61573 → AS174 → AS55644 → AS38266
AS63927 → AS174 → AS55644 → AS38266
AS136557 → AS174 → AS55644 → AS38266
AS137409 → AS174 → AS55644 → AS38266
AS199524 → AS174 → AS55644 → AS38266
AS3491 → AS55644 → AS38266
AS852 → AS3491 → AS55644 → AS38266
AS2497 → AS3491 → AS55644 → AS38266
AS4181 → AS3491 → AS55644 → AS38266
AS150000 → AS18187 → AS3491 → AS55644 → AS38266
AS38001 → AS3491 → AS55644 → AS38266
AS49544 → AS3491 → AS55644 → AS38266
AS199524 → AS3491 → AS55644 → AS38266

AS38266 IPv4 Address Subnets (749)

42.104.0.0/13🇮🇳 INVodafone Essar Limited-Value Added Services ,IndiaVIL-AS-AP
1.38.0.0/17🇮🇳 INVodafone Essar Limited-Value Added Services ,IndiaVIL-AS-AP
42.110.0.0/17🇮🇳 INVodafone Essar Limited-Value Added Services ,IndiaVIL-AS-AP
42.106.0.0/18🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
42.111.0.0/18🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
42.111.128.0/18🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
1.39.224.0/19🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
112.79.224.0/19🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
203.88.0.0/19🇮🇳 INHUTCHVAS - Value Added Services Provider, IndiaVIL-AS-AP
42.110.192.0/19🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP

show more..

AS38266 IPv6 Address Subnets (1385)

2402:3a80::/48🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
2402:3a80:1::/48🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
2402:3a80:10::/48🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
2402:3a80:100::/44🇮🇳 INPACO POOLVIL-AS-AP
2402:3a80:1000::/43🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
2402:3a80:1020::/43🇮🇳 INHutchison Max Telecom Limited Vodafone India Ltd. …VIL-AS-AP
2402:3a80:1060::/48🇮🇳 INPACO POOLVIL-AS-AP
2402:3a80:1068::/48🇮🇳 INPACO POOLVIL-AS-AP
2402:3a80:1069::/48🇮🇳 INPACO POOLVIL-AS-AP
2402:3a80:1078::/45🇮🇳 INPACO POOLVIL-AS-AP

show more..

Hostnames in AS38266